
Miniature Wargaming with an emphasis on the 1809 Campaign

Battle of Geronium, Summer of 217 BC HAVOC, March 2026
CARTHAGE
CMD | Description | Save | Spec/Ammo | Pts | VM |
C | Commander in Chief - Hannibal Barca | ||||
C | General, Mtd Senior, Detached, Brilliant | 2+ | Replay, Mv 3 | 11 | 3 |
Moves 3 boxes, can replay up to 1 card per turn, can influence units up to 3 boxes away. If attempted prior to his move, must move to join that unit if the attempt is successful. Can activate any unit or Command.
CMD | Description | Save | Spec/Ammo | Pts | VM |
1 | Far Left Flank Cavalry | ||||
1 | General, Mounted, Detached Heroic - Himilco | 3+ | Replay | 6 | 2 |
1 | Spanish Cavalry, Javelin | 7+ | 2 | 9 | 2 |
1 | Spanish Cavalry, Javelin | 7+ | 2 | 9 | 2 |
1 | Numidian Light Cavalry, Javelin, Veteran | 6+ | 3 | 6 | 1 |
1 | Numidian Light Cavalry, Javelin, Veteran | 6+ | 3 | 6 | 1 |
1 | TOTAL | 36 | 8 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
2 | Left Flank Cavalry | ||||
2 | General, Mounted, Detached Heroic - Hamilcar | 3+ | Replay | 6 | 2 |
2 | Libyan/Phoenician Cavalry, Javelin, Veteran | 6+ | 3 | 11 | 2 |
2 | Libyan/Phoenician Cavalry, Javelin, Veteran | 6+ | 3 | 11 | 2 |
2 | TOTAL | 28 | 6 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
3 | Infantry Group A Left | ||||
3 | General, attached - Hano | 2+ | Replay | 4 | 2 |
3 | Libyan Spearmen, Deep, Veteran | 6+ | 13 | 3 | |
3 | Libyan Spearmen, Deep, Veteran | 6+ | 13 | 3 | |
3 | Balearic Slingers, Lt Inf, Sling, Veteran | 7+ | 3 | 5 | 1 |
3 | Balearic Slingers, Lt Inf, Sling, Veteran | 7+ | 3 | 5 | 1 |
3 | African Javelinmen, Lt Inf, Javelin | 7+ | 2 | 4 | 1 |
3 | African Javelinmen, Lt Inf, Javelin | 7+ | 2 | 4 | 1 |
3 | TOTAL | 48 | 12 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
4 | Infantry Group B - Center “Bait” | ||||
4 | General, detached, Mago | 2+ | Replay | 5 | 2 |
4 | Gallic Warriors - Deep, Veteran | 6+ | Hero | 14 | 3 |
4 | Gallic Warriors - Deep | 7+ | Hero | 11 | 3 |
4 | Gallic Warriors - Deep | 7+ | Hero | 11 | 3 |
4 | Gallic Warriors - Deep | 7+ | Hero | 11 | 3 |
4 | Javelinmen | 7+ | 2 | 4 | 1 |
4 | TOTAL | 56 | 15 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
5 | Infantry Group C - Right Center | ||||
5 | General, attached - Gisgo | 2+ | Replay | 4 | 2 |
5 | Libyan Spearmen, Deep, Veteran | 6+ | 13 | 3 | |
5 | Libyan Spearmen, Deep, Veteran | 6+ | 13 | 3 | |
5 | Balearic Slingers, Lt Inf, Sling, Veteran | 7+ | 3 | 5 | 1 |
5 | Balearic Slingers, Lt Inf, Sling, Veteran | 7+ | 3 | 5 | 1 |
5 | African Javelinmen, Lt Inf, Javelin | 7+ | 2 | 4 | 1 |
5 | African Javelinmen, Lt Inf, Javelin | 7+ | 2 | 4 | 1 |
5 | Camp | 1 | 3 | ||
TOTAL | 49 | 15 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
6 | Right Flank Cavalry - Hasdrubal Barca | ||||
6 | General, Mounted, Detached, Heroic | 3+ | Replay | 6 | 2 |
6 | Libyan/Phoenician Cavalry, Javelin, Veteran | 6+ | 3 | 11 | 2 |
6 | Libyan/Phoenician Cavalry, Javelin, Veteran | 6+ | 3 | 11 | 2 |
TOTAL | 28 | 6 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
7 | Far Right Flank Cavalry - Bolmicar | ||||
7 | General, Mounted, Detached, Heroic | 3+ | Replay | 6 | 2 |
7 | Gallic Cavalry, Javelin | 7+ | 2 | 9 | 2 |
7 | Gallic Cavalry, Javelin | 7+ | 2 | 9 | 2 |
7 | Numidian Light Cavalry, Javelin, Veteran | 6+ | 3 | 6 | 1 |
7 | Numidian Light Cavalry, Javelin, Veteran | 6+ | 3 | 6 | 1 |
TOTAL | 36 | 8 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
8 | Infantry Group D - “Ambush” | ||||
8 | General, detached, Heroic - Maharbal | 3+ | Replay | 5 | 2 |
8 | Spanish Scutarii, Javelin, Veteran | 6+ | 2 + pila | 9 | 2 |
8 | Spanish Scutarii, Javelin, Veteran | 6+ | 2 + pila | 9 | 2 |
8 | Spanish Scutarii, Javelin, Veteran | 6+ | 2 + pila | 9 | 2 |
8 | Spanish Javelinmen, Lt Inf, Javelin | 7+ | 3 | 4 | 1 |
8 | Spanish Javelinmen, Lt Inf, Javelin | 7+ | 3 | 4 | 1 |
8 | Spanish Javelinmen, Lt Inf, Javelin | 7+ | 3 | 4 | 1 |
TOTAL | 44 | 11 |
84 total = 29 VM 336 pts total
Battle of Geronium
POLYBIAN ROMANS
CMD | Description | Save | Spec/Ammo | Pts | VM |
1 | Left Flank Cavalry - Tiberius Flavius Valens | ||||
1 | General, Mtd, Detached, Heroic | 3+ | Replay | 6 | 2 |
1 | Cavalry, Javelin | 7+ | 2 | 9 | 2 |
1 | Light Cavalry, Javelin | 7+ | 2 | 5 | 1 |
1 | Light Cavalry, Javelin | 7+ | 2 | 5 | 1 |
TOTAL | 25 | 6 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
2 | Legio I et II - Left Flank Infantry | ||||
2 | General, Detached, Gnaeus Servilius Geminus | 2+ | Replay | 5 | 2 |
2 | Quincunx, Deep Legio I | 7/6+ | Pila, exchng | 14 | 3 |
2 | Quincunx, Deep Legio II | 7/6+ | Pila, exchng | 14 | 3 |
2 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
2 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
2 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
2 | Slingers - Light Infantry, sling | 8+ | 2 | 4 | 1 |
2 | Cretan Archers - LI Bow, veteran | 7+ | 3 | 5 | 1 |
2 | Camp | 1 | 3 | ||
2 | TOTAL | 55 | 16 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
3 | Legio III et IV - Center | ||||
3 | General, Detached Lucius Aemelius Paulus | 2+ | Replay | 5 | 2 |
3 | Quincunx Legio III | 7/6+ | Pila, exchng | 14 | 3 |
3 | Quincunx Legio IV | 7/6+ | Pila, exchng | 14 | 3 |
3 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
3 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
3 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
3 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
3 | Ballistarii - Artillery | 7+ | 6 | 7 | 1 |
TOTAL | 56 | 13 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
4 | Legio IX et X - Right Flank Infantry | ||||
4 | General, Detached Sempronius Longus | 2+ | Replay | 5 | 2 |
4 | Quincunx Lgio IX | 7/6+ | Pila, exchng | 14 | 2 |
4 | Quincunx Legio X | 7/6+ | Pila, exchng | 14 | 2 |
4 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
4 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
4 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
4 | Slingers - Light Infantry, sling | 8+ | 2 | 4 | 1 |
4 | Cretan Archers - LI Bow, veteran | 7+ | 3 | 5 | 1 |
TOTAL | 54 | 11 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
5 | Right Flank Cavalry - Marcus Atilius Regulus | ||||
5 | General, Mtd, Detached, Heroic | 3+ | Replay | 6 | 2 |
5 | Cavalry, Javelin | 7+ | 2 | 9 | 2 |
5 | Light Cavalry, Javelin | 7+ | 2 | 5 | 1 |
5 | TOTAL | 20 | 4 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
6 | Legio V, VI Mountaintop Left | ||||
6 | General,, Detached Quintius Fabius Maximus | 2+ | Replay | 5 | 2 |
6 | Quincunx,Deep Legio V | 7/6+ | Pila, exchng | 14 | 3 |
6 | Quincunx, Deep Legio VI | 7/6+ | Pila, exchng | 14 | 3 |
6 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
6 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
TOTAL | 41 | 10 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
7 | Legio VII, VIII - Mountaintop Right | ||||
7 | General, Detached Publius Babullius Rufus | 2+ | Replay | 5 | 2 |
7 | Quincunx Legio VII | 7/6+ | Pila, exchng | 14 | 3 |
7 | Quincunx Legio VIII | 7/6+ | Pila, exchng | 14 | 3 |
7 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
7 | Velites - Light Infantry, Javelin | 7+ | 3 | 4 | 1 |
TOTAL | 41 | 19 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
8 | Sinister Mountain Cavalry | ||||
8 | Genl, Mtd, Det, Heroic - Sextus Rutilius Fuscus | 3+ | Replay | 6 | 2 |
8 | Cavalry, Javelin | 7+ | 2 | 9 | 2 |
8 | Light Cavalry, Javelin | 7+ | 2 | 5 | 1 |
TOTAL | 20 | 4 |
CMD | Description | Save | Spec/Ammo | Pts | VM |
9 | Dexter Mountain Cavalry Gaius Terrentus Varro | ||||
9 | General, Mtd, Detached, Heroic | 3+ | Replay | 6 | 2 |
9 | Cavalry, Javelin | 7+ | 2 | 9 | 2 |
9 | Light Cavalry, Javelin | 7+ | 2 | 5 | 1 |
9 | Light Cavalry, Javelin | 7+ | 2 | 5 | 1 |
TOTAL | 25 | 6 |
80 = 26 VM 337 points