Blunders on the Danube
Miniature Wargaming with an emphasis on the 1809 Campaign
Pages
- Home
- Napoleonic Troops
- Pike and Shot Troops
- Late Med./Renaissance Troops
- Ancient Troops
- Band of Brothers
- 1809 Scenarios
- Ships and Vehicles
- Hostile Realms
- Napoleonic Uniform Guides
- Campaigns in a Day w/ Snappy Nappy
- Field of Battle 3rd ed. Playthrough
- Square Eagles - Fast play Napoleonic Rules using a gridded table
- American Revolutionary War Armies
Wednesday, May 20, 2026
Indians #3 Mohawk and Seneca tribes
Sunday, May 17, 2026
Battle of Marston Moor, July 2, 1644
The Battle of Marstomn Moor, fought on July 2, 1644, is said to have been the largest battle fought on British soil. It involved 5 separate forces - the armies of Prince Rupert of the Rhine and the Marquis of Newcastle for the Royalists, and the Scots Army of the Covenant, the Eastern Association army of the Earl of Manchester, and the Northern Association army of Fernando Fairfax.
Map of the deployments for the battle of Marston Moor.
We did a playtest of this battle the beginning of April. This is a map of the table for the game, which used Simon miller and Andrew Brentnal's "For King and Parliament" rules. I will be running this game twice at Historicon in July.
Order of Battle (unit names are as per my collection, not the historical troops present).
Battle of Marston Moor, July 2, 1644
Royalist Army | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Prince Rupert of the Rhine, General, Gallant | 9 | 2+ | 6 pts | ||||
Gentlemen Pensioners - Swedish Horse, veteran, Small Unit | 1 | 3 | 1 | 1 | 2 | 6+ | 4 pts |
Prince Rupert’s Regt - Swedish Horse, veteran | 1 | 3 | 2 | 2 | 2 | 6+ | 8 pts |
Command 18 pts, 12 VP ARMY: 292 pts, 102 VP; Defeat at 41 VP
Lord Lucas’s Brigade- Far Left Horse | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Lt General Lord Charles Lucas - general, gallant* | 2 | 2+ | Gallant 6 pts | ||||
Lord Lucas I - Swedish Horse, seasoned (buffcoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Lord Lucas II - Swedish Horse, seasoned (buffcoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Lord Lucas III - Swedish Horse, seasoned (buffcoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Colonel Woolaston’s Dragoons #1, seasoned, poorly mounted | 2 | 2 | 2 | 2 | 1 | 7+ | No close fire 4 pts |
Command 28 pts, 10 VP
Goring’s Brigade Left Horse | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Lt General Lord Goring - general, gallant* | 1 | 2+ | Gallant 6 pts | ||||
Marmaduke Rawdon’s Regt - Swedish Horse, seasoned (redcoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Lord Capel’s Regt.I - Swedish Horse, veteran (bluecoats) | 1 | 3 | 2 | 2 | 2 | 6+ | 8 pts |
Lord Capel’s Regt.II - Swedish Horse, veteran (bluecoats) | 1 | 3 | 2 | 2 | 2 | 6+ | 8 pts |
Lord Capel’s Regt.III - Swedish Horse, veteran (bluecoats) | 1 | 3 | 2 | 2 | 2 | 6+ | 8 pts |
Command 36 pts, 9 VP
Henry Tillier’s Brigade - Left Foote | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Sgt-Major General Sir Henry Tillier- general | 2 | 2+ | 5 pts | ||||
John Talbot’s Regt - std Foote battalia, raw (yellowcoats) | 2 | 3 | 3 | 2 | 8+ | 6 pts | |
Duke of York’s Regt - std Foote battalia, raw (redcoats) | 2 | 3 | 3 | 2 | 8+ | 6 pts | |
Sir Edward Fitton's Regiment of Foote - std Foote battalia, seasoned (Bluecoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Henry Bard's Regiment of Foote -standard Foote battalia, seasoned (Greycoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Forlorn Hope #1, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts | |
Forlorn Hope #2, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts | |
Forlorn Hope #3, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts |
Command 44 pts, 17 VP
Lord Eythin’s Brigade - Center Foote | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Colonel Lord Eythin - Colonel, gallant* | 1 | 2+ | Gallant 5 pts | ||||
King’s Lifeguard I - std Foote battalia, veteran (redcoats, Lion) | 4 | 3 | 3 | 2 | 6+ | 12 pts | |
Sir Thomas Blackwell’s Regt - std Foote battalia, seasoned (blackcoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Sir Thomas Gerard’s Regt - std Foote battalia, seasoned (bluecoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Devonshire Regt - std Foote battalia, raw (yellowcoats, halberds) | 2 | 3 | 3 | 2 | 8+ | 6 pts | |
Forlorn Hope #4, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts | |
Forlorn Hope #5, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts | |
Field Artillery, Seasoned | 6 | 1 | 1 | 1 | 7= | 3 pts | |
Siege Artillery, Seasoned | 6 | 1 | 1 | 1 | 7= | 6 pts |
Command 56 pts, 17 pts
Sir Francis Mackworth’s Brigade - Right Foote (Newcastle troops) | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Colonel Sir Francis Mackworth - Colonel, gallant* | 1 | 2+ | Gallant 5 pts | ||||
King’s Lifeguard II - std Foote battalia, veteran (redcoats) | 4 | 3 | 3 | 2 | 6+ | 12 pts | |
Earl of Norwich’s Regt - std Foote battalia, seasoned (whitecoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Sir Henry Tillier’s Regt - std Foote battalia, seasoned (greencoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Forlorn Hope #6, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts | |
Forlorn Hope #7, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts | |
Forlorn Hope #8, seasoned | 2 | 1 | 1 | 1 | 7+ | 3 pts |
Command 44 pts, 13 VP
Sir Edward Widdrington - Reserve Horse, Center | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Sir Edward Widdington, - Colonel | 1 | 2+ | 4 pts | ||||
Lord John Byron’s Regt - Swedish Horse, seasoned (bluecoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Earl of Northampton’s Regt - Swedish Horse, seasoned (greencoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Marquis of Winchester’s Regt - Swedish Horse, seasoned (redcoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Command 22 pts, 7 VP
Lord Byron’s Brigade Right Horse | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Lord Byron - General, Gallant | 2 | 2+ | Gallant 6 pts | ||||
Lord John Byron’s Regt - Swedish Horse, seasoned (bluecoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Earl of Northampton’s Regt - Swedish Horse, seasoned (greencoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Josh Archer’s Regt - Swedish Horse, seasoned (bluecoats, Minifigs) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Command 24 pts, 8 VP
Molyneux’s Brigade - Far Right Horse | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Molyneux, Colonel | 1 | 2+ | 4 pts | ||||
Colonel Woolaston’s Dragoons #2, seasoned, poorly mounted | 2 | 2 | 2 | 2 | 1 | 7+ | 4 pts |
Marmaduke Rawdon’s Horse #1- Swedish Horse, raw (redcoats) | 1 | 3 | 2 | 2 | 2 | 8+ | 4 pts |
Marmaduke Rawdon’s Horse #1- Swedish Horse, raw (redcoats) | 1 | 3 | 2 | 2 | 2 | 8+ | 4 pts |
Marmaduke Rawdon’s Horse #1- Swedish Horse, raw (redcoats) | 1 | 3 | 2 | 2 | 2 | 8+ | 4 pts |
Command 20 pts, 9 VP
The Battle of Marston Moor, July 2, 1644
Parliamentary Field Army | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
General Alexander Leslie, Eartl of Leven- commanding general, gallant* | 11 | 2+ | Gallant 6 pts |
Command 6 pts, 11 VP ARMY: 303 pts, 110 VP; Defeat at 44 VP
Leven’s Brigade (Far Left Horse) | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
David Leslie, Colonel, gallant | 1 | 2+ | 5 pts | ||||
William Tirrell’s Regt 1 - Swedish Horse, seasoned (whitecoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
William Tirrell’s Regt 2 - Swedish Horse, seasoned (whitecoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
William Tirrell’s Regt 3 - Swedish Horse, seasoned (whitecoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Major Goodenough’s - commanded shot, seasoned (bluecoats) | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Command: 29 pts, 9 VP
Cromwell’s Brigade (Near Left Horse) | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Oliver Cromwell, General, Charismatic: +1 to save for any unit he accompanies | 2 | 2+ | +1 Save 6 pts | ||||
Alexander Pophams Regt #1 - Swedish Horse, veteran (yellowcoats) | 1 | 3 | 2 | 2 | 2 | 6+ | 8 pts |
Alexander Pophams Regt #2 - Swedish Horse, veteran (yellowcoats) | 1 | 3 | 2 | 2 | 2 | 6+ | 8 pts |
Alexander Pophams Regt #3 - Swedish Horse, veteran (yellowcoats) | 1 | 3 | 2 | 2 | 2 | 6+ | 8 pts |
Command 30 pts,. 8 VP
Fraser’s Brigade (2nd Line, Left) | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Colonel Fraser, Colonel, gallant | 1 | 2+ | 5 pts | ||||
Scots Horse #1, Swedish, poorly mounted | 1 | 2 | 2 | 2 | 2 | 7+ | 5 pts |
Scots Horse #2, Swedish, poorly mounted | 1 | 2 | 2 | 2 | 2 | 7+ | 5 pts |
Sr John Oakley’s Dragoons, poorly mounted | 2 | 2 | 2 | 2 | 1 | 7+ | 4 pts |
Command 19 pts, 7 VP
Manchester's Brigade Far Left Foote | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Earl of Manchester - Colonel | 1 | 2+ | 4 pts | ||||
Hampden’s Trained Bands Regt - std Foote battalia, seasoned (redcoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Lord Brooke’s Regt - std Foote battalia, seasoned (purplecoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Sir Thomas Grantham’s Regt - std Foote battalia, seasoned (browncoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Earl of Essex’s Regt - std Foote battalia, seasoned (orangecoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts |
Command 40 pts 13 VP
Lumden’s Brigade - Left Center Foote | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Colonel John Hampden - colonel, gallant* | 1 | 2+ | Gallant 5 pts | ||||
General Christopher Potley’s Regt - std Foote battalia, seasoned (yellowcoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Thomas Ballard’s Regt - std Foote Battalia, (greycoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Lord Saye and Selle’s Regt - std Foote Battalia, (greycoats) | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Medium guns, seasoned | 6 | 1 | 1 | 1 | 7+ | 4 pts |
Command 36 pts, 11 VP
Baille’s Brigade - Right Center Foote Scots - not Blue flags | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
General William Baille- General, gallant* | 2 | 2+ | Gallant 5 pts | ||||
John Lindsay’s Regt - std Foote battalia, raw | 2 | 3 | 3 | 2 | 8+ | 6 pts | |
Marquess Argyll’s Regt - std Foote battalia, raw | 2 | 3 | 3 | 2 | 8+ | 6 pts | |
Christopher Grey’s Regt - std Foote battalia, raw | 2 | 3 | 3 | 2 | 8+ | 6 pts | |
Ohn Forbes of Leslie’ Regt - std Foote battalia, raw | 2 | 3 | 3 | 2 | 8+ | 6 pts | |
Field Guns | 6 | 1 | 1 | 1 | 7+ | 4 pts | |
Siege guns, seasoned | 6 | 1 | 1 | 1 | 7+ | 6 pts |
Command 39 pts, 16 VP
Crawford’s Brigade - Right Foote Scots - all blue flags | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Colonel John Carwford- colonel, gallant* | 1 | 2+ | Gallant 5 pts | ||||
Alexander Leslie’s’s Regt - std Foote battalia, seasoned | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Earl of Sutherland’s Regt - std Foote battalia, seasoned | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
Sir John Haldane’s Regt - std Foote battalia, seasoned | 3 | 3 | 3 | 2 | 7+ | 9 pts | |
General Hollburn’s Regt - std Foote battalia, seasoned | 3 | 3 | 3 | 2 | 7+ | 9 pts |
Command 41 pts, 13 VP
Sir Thomas Fairfax’s Brigade - Near Right Horse | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Sir Thomas Fairfax - General | 2 | 2+ | 5 pts | ||||
Colonel Cromwell’s Regt - Swedish Horse, seasoned (redcoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
John Hampden’s Regt - Swedish Horse, seasoned (greencoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Sir William Constable’s Regt - Swedish Horse, seasoned (bluecoats) | 2 | 2 | 2 | 2 | 1 | 7+ | 6 pts |
Command 23 pts, 8 VP
Lambert’s Brigade- Far Right Horse | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Colonel Lambert- Colonel | 1 | 2+ | 4 pts | ||||
Earl of Denbigh’s Horse #1 - Swedish Horse, seasoned (greycoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Earl of Denbigh’s Horse #2 - Swedish Horse, seasoned (greycoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Earl of Denbigh’s Horse #2 - Swedish Horse, seasoned (greycoats) | 1 | 3 | 2 | 2 | 2 | 7+ | 6 pts |
Command 22 pts, 7 VP
Earl of Eglinton’s Scots Brigade | Ammo | Dash | Hits | VP | To-Hit Cards | Save | Notes |
Earl of Eglinton- Colonel | 1 | 2+ | 4 pts | ||||
Scots Lancers #1, poorly mounted | 1 | 2 | 2 | 2 | 2 | 7+ | Lance 5 pts |
Scots Lancers #2, poorly mounted | 1 | 2 | 2 | 2 | 2 | 7+ | Lance 5 pts |
Scots Dragoons I - seasoned, poorly mounted | 2 | 2 | 2 | 2 | 1 | 7+ | 4 pts |
Command 18 pts, 7 VP











































