





2023 - 3,507 points
Army | Infantry | Cavalry | Artillery | Command | Points |
Napoleonic Spanish | 40 | 40 | |||
Napoleonic Wurttemberg | 630 | 320 | 160 | 1110 | |
Napoleonic Bavarians | 360 | 360 | |||
Napoleonic Hessians | 90 | 55 | 35 | 180 | |
Napoleonic French | 80 | 80 | |||
Napoleonic Austrian | 65 | 65 | |||
Napoleonic Duchy Warsaw | 80 | 80 | |||
ECW (Scots) | 360 | 120 | 35 | 515 | |
Renaissance | 30 | 30 | |||
Wars of the Roses | 540 | 120 | 40 | 700 | |
Late Medieval (refurb) | 112 | 135 | 247 | ||
Macedonians | 120 | 15 | 135 |
2022 - 3,542.5 points
Army | Infantry | Cavalry | Artillery | Command | Points |
Napoleonic Spanish | 180 | 160 | 20 | 360 | |
Napoleonic Hessians | 270 | 270 | |||
Renaissance | 40 | 40 | |||
ECW (Scots) | 480 | 480 | |||
Wars Roses/Late Mediev | 1260 | 20 | 120 | 1400 | |
Mauryan Indian | 430 | 240 | 240* | 50 | 960 |
2021 - 3890 points
Army | Infantry | Cavalry | Artillery | Command | Points |
Napoleonic French | 540 | 540 | |||
Napoleonic Austrian | 990 | 990 | |||
Napoleonic British | 270 | 270 | |||
Great Italian Wars | 120 | 120 | |||
ECW (~ 50/50 K or P) | 200 | 200 | |||
Ancient Egyptians | 200 | 20 | 220 | ||
Ancient Sea Peoples | 475 | 330 | 10 | 815 | |
Ancient Hittite | 140 | 35 | 175 | ||
Ancient Indian | 120 | 120 | |||
Ancient Assyrian | 40 | 50 | 30 | 120 | |
Ancient Libyans | 200 | 20 | 220 |
Expenses: