On to some actual Historicon coverage!
Pages
- Home
- Napoleonic Troops
- Pike and Shot Troops
- Late Med./Renaissance Troops
- Ancient Troops
- Band of Brothers
- 1809 Scenarios
- Ships and Vehicles
- Hostile Realms
- Napoleonic Uniform Guides
- Campaigns in a Day w/ Snappy Nappy
- Field of Battle 3rd ed. Playthrough
- Square Eagles - Fast play Napoleonic Rules using a gridded table
Monday, July 21, 2025
Historicon 2025, Wednesday - Bosworth Field and a few tables
Sunday, July 20, 2025
Back from Historicon!
Had a great time as usual; ran 4 different games (one in near total darkness!), played in three, didn't buy too much and nothing unplanned. Left Lancaster fairly early this AM (8:15) and was home by 1 PM.
Sunday, July 13, 2025
Sea Peoples Invade Egypt!
This is the test layout for my game to be run at Historicon later this week.
SEA PEOPLES
CMD | Description | Save | Spec/Ammo | Pts | VMs |
1 | General, attach, mounted, Heroic | 3+ | Replay | 5 | 2 |
1 | Light Chariots, Bow | 8+ | 4 | 5 | 1 |
1 | Light Chariots, Bow | 8+ | 4 | 5 | 1 |
1 | Light Chariots, Bow | 8+ | 4 | 5 | 1 |
1 | Light Chariots, Bow | 8+ | 4 | 5 | 1 |
1 | Hvy Char, Lance, Raw extra bow | 7+ | 3 | 11 | 2 |
1 | Hero | Replay | 1 | ||
1 | Command Cost, Medals | 37 | 8 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
2 | General, attached | 2+ | Replay | 4 | 2 |
2 | Peleset Javelinmen | 7+ | 2 | 7 | 2 |
2 | Peleset Javelinmen | 7+ | 2 | 7 | 2 |
2 | Peleset Bowmen | 8+ | 6 | 7 | 2 |
2 | Peleset LI archers | 8+ | 3 | 4 | 1 |
2 | Hero | Replay | 1 | ||
3 | Command Cost, Medals | 30 | 9 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
3 | General, attached | 2+ | Replay | 4 | 2 |
3 | Peleset Javelinmen | 7+ | 2 | 7 | 2 |
3 | Peleset Javelinmen | 7+ | 2 | 7 | 2 |
3 | Peleset Bowmen | 8+ | 6 | 7 | 2 |
3 | Pelset LI Javelinemen | 7+ | 2 | 4 | 1 |
3 | Pelset LI Javelinemen | 7+ | 2 | 4 | 1 |
3 | Hero | Replay | 1 | ||
3 | Camp | 1 | 3 | ||
3 | Command Cost, Medals | 35 | 13 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
4 | General, attach, mounted, Heroic | 3+ | Replay | 5 | 2 |
4 | Light Chariots, Javelin | 7+ | 3 | 5 | 1 |
4 | Light Chariots, Javelin | 7+ | 3 | 5 | 1 |
4 | Light Chariots, Javelin | 7+ | 3 | 5 | 1 |
4 | Light Chariots, Javelin | 7+ | 3 | 5 | 1 |
4 | Hvy Char, Lance, Raw extra Bow | 7+ | 3 | 11 | 2 |
4 | Hvy Char, Lance, Raw extra Bow | 7+ | 3 | 11 | 2 |
4 | Hero | Replay | 1 | ||
4 | Command Cost, Medals | 48 | 10 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
5 | General, attached | 2+ | Replay | 4 | 2 |
5 | Sardanna Warriors (deep) - Hero | 7+ | 10 | 3 | |
5 | Sardanna Warriors (deep) - Hero | 7+ | 10 | 3 | |
5 | Sherdan Javelinmen | 7+ | 2 | 7 | 2 |
5 | LI Bow/Sling | 8+ | 3 | 4 | 1 |
5 | LI Javelin | 7+ | 2 | 4 | 1 |
5 | Hero | Replay | 1 | ||
5 | Camp | 1 | 3 | ||
5 | Command Cost, Medals | 41 | 15 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
6 | General, attached | 3+ | Replay | 4 | 2 |
6 | Sardanna Warriors (deep) - Hero | 7+ | 10 | 3 | |
6 | Sardanna Warriors (deep) - Hero | 7+ | 10 | 3 | |
6 | Sherdan Javelinmen | 7+ | 2 | 7 | 2 |
6 | LI Bow/Sling | 8+ | 3 | 4 | 1 |
6 | LI Javelin | 7+ | 2 | 4 | 1 |
6 | Hero | Replay | 1 | ||
6 | Command Cost, Medals | 40 | 12 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
7 | General, attached | 3+ | Replay | 4 | 2 |
7 | Sardanna Warriors (deep) - Hero | 7+ | 10 | 3 | |
7 | Sardanna Warriors (deep) - Hero | 7+ | 10 | 3 | |
7 | Peleset Javelinmen | 7+ | 2 | 7 | 2 |
7 | LI Bow/Sling | 8+ | 3 | 4 | 1 |
7 | LI Javelin | 7+ | 2 | 4 | 1 |
7 | Hero | Replay | 1 | ||
7 | Command Cost, Medals | 40 | 12 |
CMD | Description- Libyan Allies | Save | Spec/Ammo | Pts | VMs |
8 | General, attached | 3+ | Replay | 4 | 2 |
8 | Libyan Medium Javelinmen | 7+ | 2 | 7 | 2 |
8 | Libyan Medium Bowmen | 8+ | 6 | 7 | 2 |
8 | LI Javelin, Raw | 8+ | 1 | 3 | 1 |
8 | LI Javelin, Raw | 8+ | 1 | 3 | 1 |
8 | Hero | Replay | 1 | ||
8 | Command Cost, Medals | 29 | 8 |
Medals 87 / 3 = 29
Points 300
Reserve Ammo 33
EGYPTIANS
Division Amun
CMD | Description | Save | Spec/Ammo | Pts | VMs |
1A | Att General Chariot Heroic | 3+ | Replay | 5 | 2 |
1A | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
1A | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
1A | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
1A | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
1A | Command Cost, Medals | 25 | 6 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
1B | Attached General | 2+ | 4 | 2 | |
1B | Medium Infantry, Shieldwall | 7+ | 7 | 2 | |
1B | Medium Infantry, Shieldwall | 7+ | 7 | 2 | |
1B | Numidian Med. Bowmen, Veteran | 7+ | 7 | 9 | 2 |
1B | Med. Infantry Billmen (Mace/axe) | 7+ | 7 | 2 | |
1B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
1B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
1B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
1B | Hero | Replay | 1 | - | |
1B | Command Cost, Medals | 47 | 13 |
Division Re
CMD | Description | Save | Spec/Ammo | Pts | VMs |
2A | Att General Chariot Heroic | 3+ | Replay | 5 | 2 |
2A | Light Chariots, Bow, Veteran | 7+ | 5 | 6 | 1 |
2A | Light Chariots, Bow, Veteran | 7+ | 5 | 6 | 1 |
2A | Light Chariots, Bow, Veteran | 7+ | 5 | 6 | 1 |
2A | Light Chariots, Bow, Veteran | 7+ | 5 | 6 | 1 |
2A | Command Cost, Medals | 29 | 6 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
2B | Attached General, Division Re | 2+ | 4 | 2 | |
2B | Medium Infantry, Shieldwall | 7+ | 7 | 2 | |
2B | Medium Infantry, Shieldwall | 7+ | 7 | 2 | |
2B | Medium Bowmen | 8+ | 6 | 7 | 2 |
2B | Medium Bowmen | 8+ | 6 | 7 | 2 |
2B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
2B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
2B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
2B | Heroes x 2 | - | replay | 2 | - |
2B | Camp | 1 | 3 | ||
2B | Command Cost, Medals | 47 | 16 |
Division Set
CMD | Description | Save | Spec/Ammo | Pts | VMs |
3B | Att General Chariot, Heroic | 3+ | Replay | 5 | 2 |
3B | Light Chariots, Bow, Veteran | 7+ | 5 | 6 | 1 |
3B | Light Chariots, Bow, Veteran | 7+ | 5 | 6 | 1 |
3B | Light Chariots, Bow, Veteran | AN | 5 | 6 | 1 |
3B | Light Chariots, Bow, Veteran | 8+ | 5 | 6 | 1 |
3B | |||||
3B | Command Cost, Medals | 29 | 6 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
3D | Attached General | 2+ | 4 | 2 | |
3D | Medium Infantry, Shieldwall | 7+ | 7 | 2 | |
3D | Medium Infantry, Shieldwall | 7+ | 7 | 2 | |
3D | Med. Infantry Billmen (Mace/Axe) | 7+ | 7 | 2 | |
3D | Medium Bowmen | 8+ | 6 | 7 | 2 |
3D | Medium Bowmen | 8+ | 6 | 7 | 2 |
3D | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
3D | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
3D | Hero x 2 | Replay | 2 | ||
3D | Camp | 1 | 3 | ||
3D | Command Cost, Medals | 50 | 17 |
Division Ptah
CMD | Description | Save | Spec/Ammo | Pts | VMs |
4C | Att General Chariot, Heroic | 3+ | 5 | 2 | |
4C | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
4C | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
4C | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
4C | Light Chariots, Bow | 8+ | 3 | 5 | 1 |
4C | Command Cost, Medals | 25 | 6 |
CMD | Description | Save | Spec/Ammo | Pts | VMs |
4B | Att General | 3+ | 4 | 2 | |
4B | Medium Infantry, Shieldwall | 7+ | 7 | 2 | |
4B | Med. Infantry Billemn (Mace/Axe) | 7+ | 8 | 2 | |
4B | Numidian Med. Bowmen, Veteran | 7+ | 7 | 9 | 2 |
4B | Medium Bowmen | 8+ | 6 | 7 | 2 |
4B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
4B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
4B | Light Infantry - Bow/Sling | 8+ | 3 | 4 | 1 |
4B | Hero | Replay | 1 | - | |
4B | Command Cost, Medals | 48 | 13 |
Points 300
Victory Medals 83 / 3 = 28
Reserve Ammo 34