While the theme for this years Historicon is the 250th Anniversary of the Declaration of Independence and the American Revolutionary War, ALL of my games this year feature a rebellion against Royal authority in one way or another.
Table set-up for my Brandywine game - the Americans are on the far side of the Brandywine, which an only be crossed at one or more of 5 fords.
Looking South...
and North. This game will use almost all of the AWI figures I have posted the past 9 months, and then a few more!
I did some terrain pieces to rep[resent the ditch at Marston Moor (and ditches feature in quite few other battles).
Close up of the pieces; water effect was done with layers of Modge Podge.
Theoretically, sign up for games and other events starts tonight at 8 PM; less than 1 hour! Below is the schedule of games that I am running, along with those by Milton Soong, Jeff Grein, Jim Mauro, and Mark T. See some of you there in less than 2 months!
| Time | Peter | Milton | Jeff | Jim | Mark T |
| | | | | | |
| 5:00 pm | | | | | |
| 6:00 pm | | | | | |
| 7:00 pm | ToR WotR | | | | |
| 8:00 pm | Wakefield 1460 | | | | |
| 9:00 pm | Tor WotR | | | | |
| 10:00 pm | | | | | |
| 11:00 pm | | | | | |
| | | | | | |
| 8:00 am | | | | | LR 2nd Ed, Poitiers (4x8) |
| 9:00 am | FK&P Marston Moor (12x5) | | | | LR 2nd Ed, Poitiers (4x8) |
| 10:00 am | FK&P Marston Moor (12x5) | | | | LR 2nd Ed, Poitiers (4x8) |
| 11:00 am | FK&P Marston Moor (12x5) | | | | LR 2nd Ed, Poitiers (4x8) |
| 12 Noon | FK&P Marston Moor (12x5) | | | | |
| 1:00 pm | | | | | |
| 2:00 pm | FK&P Marston Moor (12x5) | | Edessa - 259 AD TtS - (5x8) | | |
| 3:00 pm | FK&P Marston Moor (12x5) | | Edessa - 259 AD TtS - (5x8) | | |
| 4:00 pm | FK&P Marston Moor (12x5) | | Edessa - 259 AD TtS - (5x8) | | |
| 5:00 pm | FK&P Marston Moor (12x5) | | | | |
| 6:00 pm | | | | | |
| 7:00 pm | | FOB3 Lutzen (5'x8') | Edessa - 259 AD TtS - (5x8) | | |
| 8:00 pm | | FOB3 Lutzen (5'x8') | Edessa - 259 AD TtS - (5x8) | | |
| 9:00 pm | | FOB3 Lutzen (5'x8') | Edessa - 259 AD TtS - (5x8) | | |
| 10:00 pm | | FOB3 Lutzen (5'x8') | | | |
| 11:00 pm | | | | | |
| Friday | | | | | | |
| 8:00 am | | | | | Concord N Bridge, 1775, Light Bobs (6x10) |
| 9:00 am | | FOB3 Lutzen (5'x8') | | TtS - (6'X12') Battle of La Forbie 1245 | Concord N Bridge, 1775, Light Bobs (6x10) |
| 10:00 am | | FOB3 Lutzen (5'x8') | | TtS - (6'X12') Battle of La Forbie 1245 | Concord N Bridge, 1775, Light Bobs (6x10) |
| 11:00 am | | FOB3 Lutzen (5'x8') | | TtS - (6'X12') Battle of La Forbie 1245 | Concord N Bridge, 1775, Light Bobs (6x10) |
| 12 Noon | | FOB3 Lutzen (5'x8') | | TtS - (6'X12') Battle of La Forbie 1245 | |
| 1:00 pm | | | | | Concord N Bridge, 1775, Light Bobs (6x10) |
| 2:00 pm | | | | | Concord N Bridge, 1775, Light Bobs (6x10) |
| 3:00 pm | ToR - WotR | | | | Concord N Bridge, 1775, Light Bobs (6x10) |
| 4:00 pm | Wakefield | | | | Concord N Bridge, 1775, Light Bobs (6x10) |
| 5:00 pm | ToR - WotR | | | | |
| 6:00 pm | | | | | |
| 7:00 pm | | | | | |
| 8:00 pm | | | | | |
| 9:00 pm | | | | | |
| 10:00 pm | | | | | |
| 11:00 pm | | | | | |
| | | | | | |
| 8:00 am | | | | | Doulcon Woods 1914, To The Last Man, (4x8) |
| 9:00 am | | | | TtS - (6'X12') Battle of Ain-Jalut 1260 | Doulcon Woods 1914, To The Last Man, (4x8) |
| 10:00 am | | | | TtS - (6'X12') Battle of Ain-Jalut 1260 | Doulcon Woods 1914, To The Last Man, (4x8) |
| 11:00 am | | | | TtS - (6'X12') Battle of Ain-Jalut 1260 | Doulcon Woods 1914, To The Last Man, (4x8) |
| 12 Noon | | | | TtS - (6'X12') Battle of Ain-Jalut 1260 | |
| 1:00 pm | | | | | |
| 2:00 pm | AWI- FoB3 5x12 | | | | |
| 3:00 pm | Brandywine 1777 | | | | |
| 4:00 pm | AWI- FoB3 5x12 | | | | |
| 5:00 pm | AWI- FoB3 5x12 | | | | |
| 6:00 pm | | | | | |
| 7:00 pm | AWI- FoB3 5x12 | | | | |
| 8:00 pm | Brandywine 1777 | | | | |
| 9:00 pm | AWI- FoB3 5x12 | | | | |
| 10:00 pm | AWI- FoB3 5x12 | | | | |
| 11:00 pm | | | | | |
| | | | | | |
| 9:00 am | | | | | |
| 10:00 am | | | | | |
| 11:00 am | | | | | |
| 12 Noon | | | | | |
Registration for game tickets opened at 8 PM; at 9:30 PM, all 44 of my slots are filled! Crazy!
ReplyDelete